The film storage silo is used in different areas of the recycling plant, more frequently at the end of washing line to stock and dose the plastic flakes to be fed into the extruder.

Advantages
Technical characteristics
Below are some data relating to the dimensions and power of the solution. The data is indicative and not binding.
Model | Capacity | A | B | C | KW | |||||
|---|---|---|---|---|---|---|---|---|---|---|
m³ | mm | inch | mm | inch | mm | inch | ||||
SFO 7 | 7m³ | / | / | 2000 | 79 | 2100 | 83 | 7,5 | ||
SFO 10 | 10m³ | / | / | 3000 | 118 | 2100 | 83 | 7,5 | ||
SFO 12 | 12m³ | / | / | 3500 | 138 | 2100 | 83 | 7,5 | ||
SFO 15 | 15m³ | / | / | 4500 | 177 | 2100 | 83 | 7,5 | ||
Tecnofer reserves the right to modify technical data and characteristics without prior notice.













